Mass and Weight Converter
Convert between kilograms, pounds, ounces, stone, grams and tons.
Type a number and the answer appears straight away.
Your answer
1 Pounds (lb) =0.453592Kilograms (kg)
| Unit | Value |
|---|---|
| Micrograms | 453,592,000 |
| Milligrams (mg) | 453,592 |
| Grams (g) | 453.592 |
| Kilograms (kg) | 0.453592 |
| Metric tons | 0.000453592 |
| Ounces (oz) | 16 |
| Pounds (lb) | 1 |
| Stone (st) | 0.0714286 |
| US tons (short) | 0.0005 |
| UK tons (long) | 0.000446429 |
The math behind it: Mass and Weight
result = value x (size of the "from" unit / size of the "to" unit)
Strictly, mass is the amount of matter and weight is the force gravity puts on it. On Earth the two are proportional, so everyday scales and this converter treat them as the same.
Mass and weight conversion chart
| Unit | In 1 of: Pounds (lb) |
|---|---|
| Micrograms | 453,592,000 |
| Milligrams (mg) | 453,592 |
| Grams (g) | 453.592 |
| Kilograms (kg) | 0.453592 |
| Metric tons | 0.000453592 |
| Ounces (oz) | 16 |
| Stone (st) | 0.0714286 |
| US tons (short) | 0.0005 |
| UK tons (long) | 0.000446429 |
You might also need
Checked and updated: